150cc/200cc chopper motorcycle.
single/double muffler available.
rear side box available.
wechat/Mobile: 008615305843351
Skype: tuokaimoto
spec:
Dimension (L x W x H) (mm) | 2160×815×1090 | ||
Dry weight (kg) | 126 | ||
Max. Speed (km/h) | ≥95km/h | ||
Climbing Ability ( °) | ≥20° | ||
Distance between axles (mm) | 1450mm | ||
Ground clearance(mm) | 200mm | ||
Max loading(kg) | 150kg | ||
Front Wheel tyre | 110/90-16,175kPa | ||
Rear Wheel tyre | 130/90-15,200kPa | ||
Type of Engine | Single cylinder, air cooled, 4 stroke | ||
Cylinder dia X Working stroke (mm) | 61×49.5 | ||
Displacement (ml) | 149.5 | ||
Maximum Power and Rotate Speed (kw/r/m) | 8.7/8000 | ||
Max. Torque and Rotate Speed (N/r/m) | 11/6000 | ||
Exhaust index | CO≤4.5% HC≤1200ppm | ||
Starting System | Electrical start/kick start | ||
Cooling System | Air Cooling | ||
Economical fuel consumption (g/kw. h) | ≤354 | ||
Brake perfomance (m/km/h) | ≤7m/30km/h | ||
Clutch | Wet multi clutch | ||
Ignition | C.D.I | ||
Lubrication | Pressure/splash | ||
Fuel brand | RQ-93 | ||
Lubrication brand | 15W/40-SE | ||
Accelerating ability | Start accelerating (s) | ≤16 | |
Surpass accelerating (s) | ≤14 |
Front&rear Suspension: common shock absorber
Packing |
CBU Quantity 20FT/40FT/40HQ: 22/44/66 (units) |
CKD Quantity 40HQ: 100 (units) |
If you like ATVS, pls coppy bellow link to open choose:
http://www.tuokaimoto.cn/productgrouplist-806519684/ATV_Quad.html?spm=a2700.icbuShop.88.20.694b40216wiZ8v
if you like go karts ,pls coppy bellow link to open choose:
http://www.tuokaimoto.cn/productgrouplist-806378575/Go_kart_Buggy.html?spm=a2700.icbuShop.88.24.4ca27959hPGTKz