Engine | ||
Name | ZONGSHEN 4-stroke CBS300 | |
Model | ZS177MM | |
Type | Single-cylinder, 4-stroke, Water-cooled, 4-valve, Overhead double cam | |
Maximum Power | 18.5Kw/8500 | |
Maximum Torque | 23N.m/7000 | |
Compression Ratio | 10.7: 1~11.3: 1 | |
Bore | 74mm | |
Start Method | Electric+Kick Start | |
Ignition Method | C.D.I. | |
Clutch Type | Wet Multi-Plate | |
Gearshift Method | Constant mesh with two-stage transmission and five-speed transmission | |
Fuel Delivery | PWK34 Carburetor | |
Lubrication method | Pressure Splash |
Frame | ||
Length × Width × Height | 2170×840×1290mm | |
Seat Height | 960mm | |
Minimum Ground Clearance | 315mm | |
Wheelbase | 1470mm | |
Vehicle Weight | 118kg | |
Fuel Tank Capacity | 8L | |
Maximum Speed | 95Km/h | |
Gearshift Method | Internatioal 5-speed Gearshift. | |
Tire Specifications (Front/Rear) | 80/100-21 / 110/100-18 | |
Tire Pressure (Front/Rear) | 225Kpa / 335Kpa | |
Brake Method (Front/Rear) | Disc Brake / Disc Brake | |
Rim Specifications (Front/Rear) | 1.6×21 / 2.15×18 | |
Suspension System | CNC up and down resistance adjustable front shock absorber | |
Single cylinder hydraulic built-in central airbag rear shock absorber |