For allergens see highlighted ingredients
May Contain Milk, Nuts. Cocoa Mass #, Cane Sugar #, Cocoa Butter #, Vanilla Extract #, # = Certified Organic, Organic Chocolate: minimum Cocoa Solids 70 %, Fairtrade Cocoa, Sugar and Vanilla may be mixed with non-certified Cocoa, Sugar and Vanilla on a mass balance basis, total 100 %
Typical values | Per 100 g | Per 18 g | %* Per 18 g |
---|---|---|---|
Energy | 2406 kJ/580 kcal | 433 kJ/104 kcal | 5 % |
Fat | 42 g | 7.6 g | 11 % |
of which Saturates | 25 g | 4.5 g | 23 % |
Carbohydrate | 36 g | 6.5 g | 3 % |
of which Sugars | 29 g | 5.1 g | 6 % |
Fibre | 10 g | 1.8 g | - |
Protein | 9.1 g | 1.6 g | 3 % |
Salt | < 0.01 g | < 0.01 g | < 1% |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |