General | Certificate | CE , ROHS |
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G | |
General | Model | V Max 5G |
Central Processing Unit(CPU) | Dimensity 1080 Octa Core up to 2.4GHz | |
GPU | Arm Mali-G68 MC4 | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 12 | |
RAM | 20GB | |
ROM | 256GB | |
External memory | T-Flash Card up to 1TB (not included) | |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, compass, Geomagnetism, Coulombmeter | |
Support Language | Arabic, Czech, Croatian, English, French, Greek, German, Italian, Malay, Portuguese, Russian, Spanish, Thai, UKrainian, Simple Chinese, Traditional Chinese | |
Additional Features | OTG, FM, NFC | |
Fingerprint | Side-mounted, 0.19s response speed | |
Google Play | Support | |
Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N41(2496-2690MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | |
3G | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz | |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
Type | WCDMA, GSM, FDD-LTE, CDMA, TDD-LTE, 5G | |
WIFI | 2.4G/5G, 802.11ac/a/b/g/n | |
GPS | Yes, GLONASS, BDS, Galileo | |
Version | Yes, V5.2 | |
Display | Screen Size | 6.58 inch |
Screen Type | IPS, Capacitive | |
Screen Color | 16.7M | |
Resolution | 2408 x 1080 pixels | |
Pixel Density | 401 PPI | |
Aspect Ratio | 20:09 | |
Contrast Ratio | 1500:01:00 | |
Glass | Corning gorilla glass | |
Camera | Camera Quantity | 4 |
Front Camera | 32MP | |
Beauty Function | Yes | |
Back Camera | 108MP+20MP+16MP | |
Camera Function | HDR, Panorama, Pro photo, Colorful filter | |
Aperture | Rear: F1.8+F1.8+F2.2, Front: F1.8 | |
Video recording | Yes | |
Video Resolution | 4K | |
Media Format | Audio | MP3, AAC, AMR, M4A, MKA |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM | |
Picture | PNG, BMP, GIF, JPEG, etc. | |
Connectivity | Ports | 1 x Type C |
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | ||
Battery | Battery Types | Undetachable, Li-polymer Battery |
Capacity | 22000mAh | |
Talk time | 100 hours | |
Standby time | 64 days | |
Quick Charge | Yes | |
Charging Power | 33W | |
Dimensions & Weight | Size | 178.5 x 83.1 x 27.3 mm |
Package Include | Package Contents | 1 x Phone |
1 x User Manual | ||
1 x Screen Protector | ||
1 x Eject Pin | ||
1 x USB Cable | ||
1 x Warranty Card | ||
1 x EU Plug Power Adapter | ||
1 x Pre-protective film |