new 2 person auto folding rooftop tent aluminum roof tent top hard shell outdoor camping roof top hard shell car tent for sale
Specification:
Top Cabin Valley 3 Series Product Configuration Table | |||
Sub-option | Top Cabin V3 | Top Cabin V3 Pro | Top Cabin V3 Pro+ |
Type | Triangular double hard roof standard version | Triangular double hard roof upgraded version | Triangular double hard roof intelligent version |
Gross Weight | About 100kg | About 105kg | About 110kg |
Color | Black or Silver | ||
Folding Size | 2260*1400*215(L*W*H mm) & 2160*1400*215(L*W*H mm) | ||
Sleeping Cabin Unfolded Size | 2000*1200*1250(L*W*H mm) & 1900*1200*1200(L*W*H mm) | ||
Applicable Models | Medium and large SUV, pickup, MPV | ||
Sunroof Entrance | 700*400(mm)opening | ||
Mattress | Foldable High Density Foam Mattress | ||
Installation Method | Roof rail installation | ||
Opening and Closing | remote control electric | ||
Main Structure | Aluminum American Alloy | ||
Plate | Pressure-resistant thermal insulation PP fiberboard | ||
Window Material | Double-layer hollow UV-resistant plexiglass | ||
Front Window | 800*800(mm)Waterproof big window | ||
Left and Right Side Windows | 500*350(mm)Waterproof window | ||
Fresh Air System | 50(mm)Ducted ventilation system | ||
Original Car Air Conditioner Access | Retractable duct access | ||
Curtain | Integrated Double Layer Blackout Mosquito Curtain | ||
Interior | PU | ||
Main Cabin Lighting | LED warm light strip | ||
Outer Compartment Lock | Front and rear cabin electric lock, left and right cabin manual lock | ||
Electric Putter | IP67 waterproof electric actuator | ||
Voltage | 12V | ||
Power | 120W | 240W | |
Interior cabin audio | BT Speaker/FM | Multimedia Center | |
USB Charging | - | Dual port charging socket | |
folding ladder | - | Aluminum alloy folding ladder | |
Camping Lights | - | LED waterproof strip light | |
270 Degree Car Side Tent | - | Blackout waterproof canopy | |
Shower Room | - | 880*800(mm)Double storey adjustable shower room | |
Speaker | - | - | yes |
Intelligent Control Large Screen | - | - | yes |
Security | - | - | Under 360 degree video monitoring |
Independent Air Conditioning | - | - | 150W single cooling air conditioner |
Heating | - | - | 150 watt electric heater |
Intelligent Control System | - | - | (for option) |
Top Searchlight | - | - | YES |
Solar Installation Interface | YES | ||
Note: The actual product configuration shall prevail, if there is any adjustment, it will not be notified. |